AMFI Registered Mutual Fund Distributor (ARN-360519)
List of Empanelment
Nirvesta Wealth Asset Services LLP (ARN-360519)
Mutual Fund
AMC Name | RTA | SEBI Registration Number |
360One Mutual Fund | CAMS | MF/067/11/02 |
Abakkus Mutual Fund | Kfintech | MF/088/25/14 |
Aditya Birla Sun Life Mutual Fund | CAMS | MF/020/94/8 |
Angle One Mutual Fund | CAMS | MF/083/24/09 |
Axis Mutual Fund | Kfintech | MF/061/09/02 |
Bajaj Finserv Mutual Fund | Kfintech | MF/078/23/04 |
Bandhan Mutual Fund | CAMS | MF/042/00/3 |
Bank Of India Mutual Fund | Kfintech | MF/056/08/01 |
Baroda Bnp Paribas Mutual Fund | Kfintech | MF/018/94/2 |
Canara Robeco Mutual Fund | Kfintech | MF/004/93/4 |
Capitalmind Mutual Fund | Kfintech | MF/084/25/10 |
Choice Mutual Fund | CAMS | MF/087/25/13 |
DSP Mutual Fund | CAMS | MF/036/97/7 |
Edelweiss Mutual Fund | Kfintech | MF/057/08/02 |
Franklin Templetom Mutual Fund | CAMS | MF/026/96/8 |
Groww Mutual Fund | Kfintech | MF/068/11/03 |
HDFC Mutual Fund | CAMS | MF/044/00/6 |
Helios Mutual Fund | CAMS | MF/079/23/05 |
HSBC Mutual Fund | CAMS | MF/046/02/5 |
ICICI Pru Mutual Fund | CAMS | MF/003/93/6 |
Invesco Mutual Fund | Kfintech | MF/052/06/01 |
Iti Mutual Fund | Kfintech | MF/073/18/01 |
Jm Financial Mutual Fund | Kfintech | MF/015/94/8 |
Kotak Mutual Fund | CAMS | MF/038/98/1 |
Lic Mutual Fund | Kfintech | MF/012/94/5 |
Mahinda Manulife Mutual Fund | CAMS | MF/069/16/01 |
Mirae Asset Mutual Fund | Kfintech | MF/055/07/03 |
Motilal Oswal Mutual Fund | Kfintech | MF/063/09/04 |
Navi Mutual Fund | CAMS | MF/062/09/03 |
Nippon India Mutual Fund | Kfintech | MF/022/95/1 |
Nj Mutual Fund | Kfintech | MF/076/21/02 |
Old Bridge Mutual Fund | Kfintech | MF/081/23/07 |
Pgim India Mutual Fund | Kfintech | MF/065/10/02 |
PPFAS Mutual Fund | CAMS | MF/069/12/01 |
Quant Mutual Fund | Kfintech | MF/028/96/4 |
Quantum Mutual Fund | Kfintech | MF/051/05/02 |
Samco Mutual Fund | Kfintech | MF/077/21/03 |
SBI Mutual Fund | CAMS | MF/009/93/3 |
Shriram Mutual Fund | CAMS | MF/017/94/4 |
Sundaram Mutual Fund | Kfintech | MF/034/97/2 |
Tata Mutual Fund | CAMS | MF/023/95/9 |
Taurus Mutual Fund | CAMS | MF/002/93/ |
The Wealth Company Mutual Fund | Kfintech | MF/086/25/12 |
Trust Mutual Fund | Kfintech | MF/075/19/01 |
Unifi Mutual Fund | CAMS | MF/082/24/08 |
Union Mutual Fund | CAMS | MF/066/11/01 |
Uti Mutual Fund | Kfintech | MF/048/03/01 |
Whiteoak Mutual Fund | CAMS | MF/074/18/02 |
WhatsApp us